Before committing your time and money to a postsecondary institution, such as a college or university, it is important to determine whether or not the institution is accredited and also approved to provide courses and degrees in Delaware. Postsecondary Institutions that award accredited associate’s, baccalaureate, or graduate degrees are known as degree granting institutions. In-state private and out-of-state (distance learning) degree granting institutions must be approved by the Delaware Department of Education to offer degrees to Delaware residents.
- Postsecondary Institution is any entity that offers a class, course, or program of study at a level beyond high school. A Postsecondary Institution will generally issue degrees, certificates, or diplomas as evidence of successful completion of a program of study.
- Accredited means that an outside agency vetted an institution’s academic programs for quality, rigor, and adherence to certain educational standards institutions. It provides students some assurance that they are receiving a quality education and that their earned course credits and degrees will be recognized by other colleges and employers. Students must attend accredited postsecondary institutions to participate in either federal financial aid or state financial assistance programs.
- State approval assures that postsecondary institutions have satisfied minimum requirements established by the state for all degree granting institutions serving Delaware residents.
Both accreditation and state approval are especially important when considering non-traditional forms of instruction like distance learning.
In-State Delaware Institutions
The following public and private institutions have a physical presence and are accredited and approved to grant degrees in Delaware:
Institution | Type |
---|---|
Delaware College of Art and Design | Private Institution |
Delaware State University | Public Institution: Licensed in Delaware Code Title 14, Chapter 65 |
Delaware Technical and Community College | Public Institution: Licensed in Delaware Code Title 14, Chapter 91 and 92 |
Goldey Beacom College | Private Institution |
Immaculata University | Private Institution |
Relay Delaware Graduate School of Education | Private Institution |
Strayer University | Private Institution |
University of Delaware | Public Institution: Licensed in Delaware Code Title 14, Chapter 51, 53, 55, and 57 |
Widener University School of Law | Private Institution |
Wilmington University | Private Institution |
Online Learning Institutions
There are two types of approval for out of state institutions that offer online instruction through distance education programs/degrees to Delaware residents. An institution can have degree granting approval through the Delaware Higher Education Office (DHEO) or be a member of the State Authorization Reciprocity Agreement (SARA). Either approval ensures distance learning institutions meet minimum standards and consumer fair practices.
DHEO Approved Distance Education Institutions
The following out-of-state Postsecondary Institutions are approved by DHEO to offer online instruction to Delaware residents:
Institutions Approved by DDOE | State | Approval Status | Expiration Date | Satellite Campus in Delaware | Non-Profit or For-Profit |
---|---|---|---|---|---|
Academy of Art University | CA | Approved | 3/31/2027 | No | For-Profit |
Alliant International University | CA | Approved | 12/31/2026 | No | For-Profit |
American Academy McAllister Institute of Funeral Services, Inc. | NY | Approved | 6/30/2026 | No | Non-Profit |
American University of Cairo | International Institution | Approved | 6/30/2027 | No | Non-Profit |
American University of Paris | International Institution | Approved | 6/30/2026 | No | Non-Profit |
American University of Rome | International Institution | Approved | 12/31/2025 | No | Non-Profit |
Biola University | CA | Approved | 12/31/2025 | No | For-Profit |
California Coast University | CA | Approved | 12/31/2026 | No | For-Profit |
California Polytechnic State University | CA | Approved | 12/31/2025 | No | Non-Profit |
California Southern University | CA | Approved | 3/30/2024 | No | For-Profit |
California State University: Northridge | CA | Approved | 6/30/2026 | No | Non-Profit |
The Chicago School | CA | Approved | 6/30/2029 | No | For-Profit |
Claremont Lincoln University | CA | Approved | 12/31/2025 | No | For-Profit |
Community Care College | OK | Approved | 6/30/2027 | No | Non-Profit |
Daybreak University | CA | Approved | 6/30/2026 | No | For-Profit |
Delaware State University | DE | Approved | Exempt | No | Non-Profit |
Delaware Technical and Community College | DE | Approved | Exempt | No | Non-Profit |
DeVry University | IL | Approved | 12/31/2025 | No | For-Profit |
Evangel University of Assemblies of God | MO | Approved | 12/31/2029 | No | For-Profit |
Fashion Institute of Design & Merchandising | CA | Approved | 9/30/2025 | No | For-Profit |
Foothill College | CA | Approved | 3/31/2027 | No | Non-Profit |
Franciscan School of Theology | CA | Approved | 6/30/2026 | No | Non-Profit |
Franklin University Switzerland | International Institution | Approved | 8/31/2028 | No | Non-Profit |
Fresno Pacific University | CA | Approved | 3/31/2027 | No | Non-Profit |
Fuller Theological Seminary | CA | Approved | 9/30/2029 | No | Non-Profit |
Goldey Beacom College | DE | Approved | 1/31/2029 | No | Non-Profit |
Immaculata University | PA | Approved | 12/31/2026 | Yes | Non-Profit |
International School of Management, France | International Institution | Approved | 9/30/2026 | No | Non-Profit |
Irish American University, Dublin | International Institution | Approved | 6/30/2028 | No | Non-Profit |
John Cabot University, Italy | International Institution | Approved | 12/31/2028 | No | Non-Profit |
Life Pacific University | CA | Approved | 12/31/2025 | No | For-Profit |
Lionel University | CA | Approved | 11/30/2026 | No | For-Profit |
Los Angeles Film School | CA | Approved | 9/30/2029 | No | For-Profit |
Maryland University of Integrative Health | MD | Approved | 3/31/2027 | No | Non-Profit |
National American University | SD | Approved | 6/30/2025 | No | For-Profit |
National University | CA | Approved | 8/31/2025 | No | For-Profit |
Pacific College of Health and Science | CA | Approved | 12/31/2025 | No | For-Profit |
Paris College of Art | International Institution | Approved | 6/30/2028 | No | For-Profit |
Pepperdine University | CA | Approved | 6/30/2027 | No | Non-Profit |
Point Loma Nazarene University | CA | Approved | 3/31/2026 | No | Non-Profit |
Presidio Graduate School | CA | Approved | 8/31/2026 | No | For-Profit |
Relay Graduate School of Education | NY | Approved | 6/30/2028 | Yes | Non-Profit |
Richmond The American International University In London | International Institution | Approved | 6/30/2026 | No | Non-Profit |
Rocky Vista University | CO | Approved | 9/30/2026 | No | For-Profit |
San Diego State University | CA | Approved | 9/30/2029 | No | Non-Profit |
San José State Universtiy | CA | Approved | 9/30/2029 | No | Non-Profit |
South University | GA | Approved | 6/30/2026 | No | Non-Profit |
Spartan College of Aeronautics and Technology | OK | Approved | 11/30/2026 | No | For-Profit |
Strayer University | DC | Approved | 12/31/2026 | Yes | For-Profit |
SUM Bible College and Theological Seminary | CA | Approved | 6/30/2027 | No | Non-Profit |
Ultimate Medical Academy | FL | Approved | 12/31/2025 | No | Non-Profit |
United States University | CA | Approved | 6/30/2028 | No | For-Profit |
University of Arizona Global Campus | CA | Approved | 12/31/2026 | No | For-Profit |
University of California, Berkeley | CA | Approved | 6/30/2028 | No | Non-Profit |
University of California, Davis | CA | Approved | 3/31/2025 | No | Non-Profit |
University of California, Irvine | CA | Approved | 3/31/2029 | No | Non-Profit |
University of Delaware | DE | Approved | Exempt | No | Non-Profit |
University of Massachusetts Global | CA | Approved | 12/31/2026 | No | Non-Profit |
University of San Diego | CA | Approved | 12/31/2025 | No | Non-Profit |
University of Southern California | CA | Approved | 6/30/2027 | No | Non-Profit |
University of St. Augustine for Health Science | CA | Approved | 3/31/2027 | No | For-Profit |
University of The People | CA | Approved | 6/30/2027 | No | Non-Profit |
Walden University | MN | Approved | 12/31/2025 | No | For-Profit |
Widener University | PA | Approved | 5/31/2026 | Yes | Non-Profit |
William Jessup University | CA | Approved | 12/31/2025 | No | For-Profit |
Wilmington University | DE | Approved | 12/31/2025 | No | Non-Profit |
Note: Not all state-approved institutions are accredited. To see if a school is accredited, visit the U.S. Department of Education Database of Accredited Postsecondary Institutions and Programs (DAPIP).
SARA Approved Institutions
Out-of-state Postsecondary Institutions approved through The State Authorization Reciprocity Agreement (SARA) may offer online instruction to Delaware residents.
What is SARA?
The State Authorization Reciprocity Agreement (SARA) is an agreement among member states, districts and territories that establishes comparable national standards for interstate offering of postsecondary distance education courses and programs. It is intended to make it easier for students to take online courses offered by postsecondary institutions based in another state. SARA is overseen by a National Council, referred to as NC-SARA, and administered by four regional education compacts. Delaware was accepted as s member state in 2016 through Southern Regional Education Board Compact (SREB) .
SARA-Participating Institution Directory
NC-SARA maintains a list of states and institutions nationally participating in SARA.
Nonauthorized Institutions
The table below identifies postsecondary institutions that have not obtained a certificate of approval to operate a postsecondary institution from the Delaware Department of Education, are not currently authorized by the Delaware Department of Education to provide degrees, or both. It is important to note that while an institution is incorporated in Delaware, it may not be authorized to issue degrees.
This table is not an exhaustive list. If you would like to confirm whether a particular postsecondary institution is authorized by the Delaware Department of Education, please submit the form below.
Last Updated: June 12, 2023
Institution Name | Incorporated in Delaware | Website |
---|---|---|
Adtalem Global Education Inc. | Yes | https://www.adtalem.com |
Alice Isaac University Inc. | Yes | https://aliceisaacuniversityedu.com/ |
American East Coast University (AECU) | No | https://www.americaneastcoastuniversity.us/ |
American National Business University, Inc. | Yes | https://anbu.university/ |
American Premier University, Inc. | Yes | https://apueducation.us/ |
American University of Myanmar, Inc. | Yes | https://bigfuture.collegeboard.org/colleges/american-university-of-myanmar |
American University of Professional Studies AUPS, Inc. | Yes | https://aups.ma/ |
American University of Science | Yes | https://www.theaus.us/ |
American University of Science and Technology, Inc. | Yes | https://www.aust.edu.lb/ |
American World University, Inc. | Yes | https://www.bachelorstudies.com/institutions/american-world-university |
Anthem University | No | https://usacomplaints.com/education-science/761313-anthem-university-online-complaints-reviews.html |
Atenas College Corporation | Yes | https://www.athenscollege.edu.gr/en/ |
Atenas College University | No | https://www.atenascollege.edu/educacion-continua/ |
Auream Phoenix University Graduate School Institute | Yes | https://www.aureamphoenix.university |
Ballsbridge University | No | http://www.acedu.org/ |
Bircham International University | Yes | https://www.bircham.edu/ |
Boston International University LLC | Yes | https://www.bostonuniversity.cc/ |
Brainae University | No | https://www.brainae.org/ |
Bridgepoint Education | No | https://www.facebook.com/BridgepointEducation/ |
Bridging Nations Foundation | Yes | http://www.bridgingnations.org/ |
British National University of Queen Mary LLC | Yes | https://bnu-education.us/index.php |
California International University | Yes | https://www.californiaiu.com/index.html? |
California Pacific University, Inc. | Yes | https://calpacbusiness-law.education/ |
Cambridge Corporate University LLC | Yes | https://cambridgecu.ch/ |
Cambridge International University of America, Inc. | Yes | https://www.bizapedia.com/de/cambridge-international-university-of-america-inc.html |
Cambridge International University, Inc. | Yes | https://ciu-edu.org/ |
Camden University, Inc. | Yes | http://www.camden-edu.org/CamdenAboutCamden.html |
Carlingford University | Yes | https://hedd.ac.uk/viewInstitution?id=468 |
Central Christian University LLC | Yes | https://ccu.education/en/home/ |
Concordia College & University (Graduate School), LLC | Yes | http://concordia-college.net/ |
Concordia Delaware | No | http://www.concordia-college.net/home.html |
Delaware International University DIU, Inc. | Yes | https://delawareinternationaluniversity.com |
Delaware Wits University (Higher Education and Qualification) LLC | Yes | https://heq.academy |
Distant Production House University, Inc. | Yes | https://dphu.org/ |
Dover University, LLC | Yes | https://doveruniversity.com/home-2/ |
East Bridge College, LLC | Yes | https://www.ebc.ac/ |
Eimt University, LLC | Yes | https://www.eimt.ch/ |
Eton University, Inc. | Yes | https://www.eton-university.us/ |
Frankfurt University of science and Technology, LLC | Yes | https://www.uni-frankfurt.de/101920478/Institut_f%C3%BCr_Kulturanthropologie_und_Europ%C3%A4ische_Ethnologie |
Georgetown Distance Education Institute, LLC | Yes | No Website |
Georgia Digital University | Yes | https://www.georgiadigitaluniversity.io/ |
Global Human Peace University | Yes | https://ghpuedu.org/ |
Global Interfaith University Inc | Yes | https://www.globalinterfaithuniversity.net/ |
Global University of Boston | Yes | https://globaluniversityboston.us/ |
Global University of Science and Technology (GUST), Inc. | Yes | https://gust.education/ |
Harbson University Inc. | Yes | https://harbson.university/ |
Honolulu University, Inc. | Yes | No Website |
Innova University | No | http://innova.university/ |
International Institute of Computer science and Engineering (IICSE) University, Inc. | Yes | http://www.iicseuniversity.org/our_students.html |
International Private School of Technology University LLC | Yes | https://itu.edu/ |
Islamic International University IIU, LLC | Yes | https://www.iiu.edu.pk/ |
ISTE University | Yes | https://www.iste-university.education/trasparenza |
Keisie International University, Inc | Yes | https://keisieuniversity.com/ |
Kesmonds International University, KIU America, Inc. | Yes | https://kesmonds-edu.ac/ |
King’s International University of Science and Technology LLC | Yes | https://kingsinternationaluniversity-edu.com/ |
Liberty International University | No | https://www.facebook.com/people/Liberty-International-University/100069064551392/ |
London Institute of Business and Technology Limited | Yes | https://www.libt.co.uk/ |
Newcastle University Law School, Inc. | Yes | https://www.ncl.ac.uk/law |
Northern Institute of Technology LLC | Yes | https://www.nithh.de/ |
Odessa College | No | https://www.odessa.edu/ |
On Sky Global, Inc. | Yes | https://www.onskyglobal.com/ |
Open University | Yes | https://www.open.ac.uk/courses |
Our Saviors University of America, Inc. | Yes | https://www.saviorsuniversity-edu.us/ |
Oxbridge University of Kilmurry, LLC | Yes | https://www.emagister.co.uk/oxbridge_university_of_kilmurry-en170012036.htm |
Pebble Hills University, LLC | Yes | https://www.pebblehills.university/ |
Provident University | No | http://www.provident.university/ |
Prowess University Inc. | Yes | https://www.pu-edu.us/ |
Royal American University LLC | Yes | https://www.royalamericanuniversity.college/ |
Sairv University, Inc. | Yes | https://www.facebook.com/SAIRVUniversity/ |
Selinus University Graduate School LLC | Yes | https://www.uniselinus.education/ |
Signum University, Inc | Yes | https://signumuniversity.org/ |
Skyline University LLC | Yes | https://www.skylineuniversity.ac.ae/ |
South American International University LLC | Yes | http://saiuniv.org/ |
Southern Delaware University Inc. | Yes | No Website |
Southwestern American University LLC | Yes | swamericanuniversity.us |
Spectrum International College of Technology, Inc. | Yes | https://spectrum.edu.my/ |
St. Monica University, Inc. | Yes | https://en.wikipedia.org/wiki/Saint_Monica_University |
Stans University, LLC | Yes | https://www.facebook.com/Stansuniversity/ |
Texas International College LLC | Yes | https://texasintl.edu.np/ |
United Nations University LLC | Yes | https://unu.edu/ |
University of Artificial Intelligence, Inc. | Yes | https://mbzuai.ac.ae/ |
University of Beverly Hills LLC | Yes | https://en.wikipedia.org/wiki/University_of_Beverly_Hills |
University of East Anglia, Inc. | Yes | https://www.uea.ac.uk:443/ |
University of Northampton Inc. | Yes | https://www.northampton.ac.uk/ |
Vanridge University LLC | Yes | https://vru-edu.net/index/ |
Victoria University Corporation | Yes | https://www.vu.edu.au/ |
Wilmington Metropolitan University LLC | Yes | https://wilmingtonmu.edu.eu/ |
World Tamil University Inc. | Yes | https://worldtamiluniversity.us/ |
Zenith University Inc. | Yes | https://zucghana.org/site/ |
For concerns or questions about these institutions or an institution not listed above, please complete the Nonauthorized Institutions form.
Student Complaints
Students must first exhaust the formal complaint process of the host institution before completing a student complaint form with Delaware Higher Education Office (DHEO). After a current or former student has exhausted all complaint resolution policies and procedures at the host institution, they may file a complaint against a degree granting Postsecondary Institution. DHEO will only review complaints made against a Postsecondary Institution approved to offer degrees by the State of Delaware or through the State Authorization Reciprocity Agreement (SARA).
Please note that the Delaware Department of Education does not review student complaints regarding grades or student conduct violations.