Official Fee Scale
Sport | Level | Number of Officials per Contest | Time Adjustment | Rate per Official (Regular Season Contests) |
---|---|---|---|---|
Baseball | Varsity | 2 | $99 | |
Baseball | Subvarsity | 2 | $73 | |
Baseball | Middle School | 2 | $63 | |
Basketball | Boys’ Varsity | 3, or 2 upon agreement | $99 | |
Basketball | Girls’ Varsity | 2, or 3 upon agreement | $99 | |
Basketball | Subvarsity | 2 | 8 minute quarters | $81 |
Basketball | Subvarsity | 2 | 7 minute quarters | $77 |
Basketball | Subvarsity | 2 | 6 minute quarter | $73 |
Basketball | Middle School | 2 | 6 minute quarters | $63 |
Cross Country | Starter/Referee | Upon Request | $84 | |
Cross Country | Timer/Judge | Upon Request | $84 | |
Field Hockey | Varsity | 2 | $99 | |
Field Hockey | Subvarsity | 2 | $73 | |
Field Hockey | Middle A | 2 | 25 minute halves | $63 |
Field Hockey | Middle B | 2 | 25 minute or less halves at the Member School’s discretion | $63 |
Football | Varsity | 5 | $99 | |
Football | Timer | 1 | $63 | |
Football | Subvarsity | 3 | 8 or 10 minute quarters | $73 |
Football | Middle School | 3 | 8 minute quarters | $63 |
Lacrosse | Varsity | 3, or 2 if mutually agreed | $99 | |
Lacrosse | Subvarsity | 2 | $73 | |
Lacrosse | Middle School | 2 | $63 | |
Soccer (Boys and Girls) | Varsity | 2, or 3 upon agreement | $99 | |
Soccer (Boys and Girls) | Subvarsity | 2 | $73 | |
Soccer (Boys and Girls) | Subvarsity | 3 | $73 | |
Soccer (Boys and Girls) | Middle A | 2 | 30 minute halves | $63 |
Soccer (Boys and Girls) | Middle B | 2 | 30 minute or less halves | $63 |
Softball | Varsity | 2 | $99 | |
Softball | Subvarsity | 2 | $73 | |
Softball | Middle School | 2 | $63 | |
Swimming and Diving | Referee | 1 | $84 | |
Swimming and Diving | Judge | 1 | $84 | |
Track and Field | Starter/Referee | Upon Request | $84 | |
Track and Field | Timer/Judge | Upon Request | $84 | |
Volleyball | Varsity | 2 | $99 | |
Volleyball | Linesman | 2 by request | $47 | |
Volleyball | Subvarsity | 2 | $73 | |
Volleyball | Middle School | 2 | $63 |
Sport | Standard Crew Size | Scrimmage Fee |
---|---|---|
Baseball | 2 | $59 ($118 total) |
Basketball – Boys | 3 | $59 ($177 total) |
Basketball – Girls | 2 | $59 ($118 total) |
Field Hockey | 2 | $59 ($118 total) |
Football | 5 | $59 ($295 total) |
Lacrosse – Boys’ and Girls’ | 2 | $59 ($118 total) |
Soccer – Boys’ and Girls’ | 2 | $59 ($118 total) |
Softball | 2 | $59 ($118 total) |
Swimming | 2 | $59 ($118 total) |
Volleyball – Boys’ and Girls’ | 2 | $59 ($118 total) |
Wrestling | 1 | $59 |
xxx