Reimagining Professional Learning Grants
2016-2017 School Awardees
District/Charter School/Agency/Organization | Project Title | Total Award |
---|---|---|
Milford/Lulu Ross Elementary | Making Math Matter | $22,500 |
Milford/Banneker Elementary | Let’s Get Talking: Increasing Students’ Number Sense Through Number Talks | $22,500 |
Milford/Morris Early Childhood Center | C3-Conquering Common Core Math | $22,500 |
Milford/Mispillion Elementary | Talk the Talk with Number Talks | $22,500 |
Elementary English Language Arts
District/Charter School/Agency/Organization | Project Title | Total Award |
---|---|---|
Caesar Rodney/W. Reily Brown | Lesson Study | $10,000 |
Caesar Rodney/Nellie Stokes Elementary | Improving Student Learning through Targeted Intervention | $10,000 |
Caesar Rodney/Allen Frear Elementary | Improving Student Learning through Targeted Intervention | $10,000 |
Caesar Rodney/McIlvaine Early Childhood Center | Improving Student Learning through Targeted Intervention | $10,000 |
Colonial/Eisenberg Elementary | Increasing Rigor through Writing | $15,068.31 |
Colonial/Wilmington Manor Elementary | Creating a Community of Writers at Wilmington Manor | $7,241.18 |
Secondary Mathematics
District/Charter School/Agency/Organization | Project Title | Total Award |
---|---|---|
Colonial/Gunning Bedford MS | Colonial Mathematics Teachers: Re-engaging in the Common Core | $16,094.14 |
Colonial/George Read MS | Colonial Mathematics Teachers: Re-engaging in the Common Core | $12,160.10 |
Colonial/McCullough MS | Colonial Mathematics Teachers: Re-engaging in the Common Core | $13,143.61 |
Capital/William Henry MS | William Henry Middle Reimagining Middle School Mathematics | $30,000 |
Capital/Central MS | Central Middle School Reimagining Middle School Mathematics | $30,000 |
Capital/Dover HS | Dover High School Reimagining High School Mathematics | $30,000 |
Literacy
District/Charter School/Agency/Organization | Project Title | Total Award |
---|---|---|
Caesar Rodney/W.B. Simpson Elementary | CCSS and Conferencing | $9,372.57 |
Appoquinimink/Bunker Hill Elementary | Empowering Innovative Minds Through Inquiry | $32,767.25 |
Smyrna/Smyrna HS | Interdisciplinary, Evidence Based Writing Project | $18,146.12 |
NCCVT/St. Georges HS | Lessons in Literacy at St. Georges Technical High School | $30,049.40 |
Colonial/William Penn HS | Content Literacy Leads to Learning (CL³) | $39,025.31 |
Early Evidence
Data provided by awardee schools includes patterns and trends across schools and toward their teacher and student outcome goals. Bright spots are also included in picture and video formats to celebrate the successes they have achieved during the implementation phase of their professional learning plans.
Preliminary Results – FY 2016-2017 Grantees | Count |
---|---|
Number of Students Grades K-12 Impacted by Schools Receiving the Reimagining Professional Learning Grant | 16,749 |
Number of Students Grades K-12 Impacted by Professional Learning in Elementary Math | 2,074 |
Number of Students Grades K-12 Impacted by Professional Learning in Elementary ELA | 3,018 |
Number of Students Grades K-12 Impacted by Professional Learning in Secondary Math | 6,002 |
Number of Students Grades K-12 Impacted by Professional Learning in Literacy | 5,655 |
Application Materials
Provides resources to apply for the Reimagining Professional Learning Innovation Grant.
Grant Findings and Reports
2016 – 2017 DE – MACC Final Report
MACC Building State Capacity to Support Evidence-Based Improvement One-Pager
Education Week – Reimagining Professional Learning in DE